/
Browse 2,278 rental properties and read honest reviews from real tenants in Dunedin.
2,278
Properties
2,370
Reviews
2.9
Avg Rating
$576
Weekly Avg Rent
| # | Suburb | Rating | Reviews | Avg Rent |
|---|---|---|---|---|
| 1 | HelensburghWarmest 9 properties | 3.8 | 5 | $592/wk |
| 2 | Kaikorai 22 properties | 3.3 | 6 | $541/wk |
| 3 | RoslynMost Expensive 55 properties | 3.3 | 10 | $663/wk |
| 4 | Mount Victoria 6 properties | 3.1 | 7 | — |
| 5 | North East Valley 192 properties | 3.0 | 160 | $571/wk |
North East Valley, Dunedin